Switches
Some 1-wire devices have the ability to turn on/off a digital line.
- The line is usually on-off conducting to ground
- The current sink is limited
- Voltage range is specified
- The line is usually "tri-state"
- Actual logical state can be tested
- Actual state really only makes sense in "non-conducting" (off) state
- The usual properties associated are:
- sensed -- the actual logical state of the line (makes most sense in "non-conducting"
- 0 -- GND voltage
- 1 -- 5V (or so)
- PIO -- the conducting setting
- 0 -- off so non-conducting (to ground)
- 1 -- on, so conducting to ground.
- Latch -- the state "set"
- 0 off intended
- 1 on intended
Device | Channels | Voltage | Current | Threshold | PIO | Sensed | Latch |
DS2405 | 1 | 6V | 4mA | 2.2V | yes | yes | - |
DS2406 | 2 | 13V,6.5V | 50mA,8mA | 2.2V | yes | yes | yes |
DS2408 | 8 | 6V | 20mA (total) | yes | yes | ||
DS2409 | 1 | 10mA | yes | yes | |||
DS2413 | 2 | 28V | 30mA * 2 | 0.8V | yes | yes | yes |
LCD | 4 | ||||||
DS2450 | 4 (share with voltage) | 5V | 5uA | yes | yes | ||
DS28EA00 | 2 | 6V | 20mA * 2 | yes | yes | yes | |
DS28E04-100 | 2 | 6V | 20mA (total) | yes | yes | yes | |
DS2740 | 1 | 6V | 4mA | 1.5V | yes | yes | |
DS2751 | 1 | 12V | 4mA | 1.5V | yes | yes | |
DS2756 | 1 | 12V | 12mA | 1.5V | yes | yes | |
DS2761 | 1 | 12V | 4mA | 1.5V | yes | yes | |
DS2780 | 1 | 6V | 4mA | 1.5V | yes | yes | |
DS2781 | 1 | 6V | 20mA | 1.5V | yes | yes |
Previous page: Voltage measurement table
Next page: Wiring standards