The output has been generated by gitinspector; the statistical analysis tool for git repositories.
The following historical commit information, by author, was found in the repository.
Author | Commits | Insertions | Deletions | % of changes |
---|---|---|---|---|
Christian Magnusson | 433 | 30623 | 21005 | 12.49 |
Doug Collinge | 2 | 232 | 23 | 0.06 |
Geo Carncross | 5 | 30 | 21 | 0.01 |
George Zouganelis | 9 | 1181 | 272 | 0.35 |
Jacob Potter | 2 | 299 | 0 | 0.07 |
Jan Kandziora | 5 | 209 | 77 | 0.07 |
Johan Ström | 2 | 4 | 2 | 0.00 |
Pascal Baerten | 14 | 1459 | 403 | 0.45 |
Paul Alfille | 2420 | 203898 | 133228 | 81.53 |
Peter Kropf | 34 | 3704 | 850 | 1.10 |
Serg Oskin | 37 | 1012 | 334 | 0.33 |
Vadim Tkachenko | 3 | 11327 | 370 | 2.83 |
Wim Heirman | 1 | 4 | 0 | 0.00 |
alfille | 7 | 813 | 43 | 0.21 |
mag | 1 | 1229 | 428 | 0.40 |
pedro Corte-Real | 1 | 398 | 0 | 0.10 |
Below are the number of rows from each author that have survived and are still intact in the current revision.
Author | Rows | % in comments |
---|---|---|
Christian Magnusson | 10526 | 27.20 |
Doug Collinge | 178 | 31.46 |
Geo Carncross | 1 | 0.00 |
George Zouganelis | 907 | 42.89 |
Jacob Potter | 129 | 15.50 |
Jan Kandziora | 49 | 8.16 |
Johan Ström | 3 | 66.67 |
Pascal Baerten | 930 | 43.44 |
Paul Alfille | 81482 | 22.19 |
Peter Kropf | 1572 | 9.41 |
Serg Oskin | 117 | 13.68 |
Vadim Tkachenko | 3062 | 51.05 |
pedro Corte-Real | 398 | 13.82 |
The following history timeline has been gathered from the repository.
Author | 2003-10 | 2003-11 | 2003-12 | 2004-01 | 2004-02 | 2004-03 | 2004-04 | 2004-05 |
---|---|---|---|---|---|---|---|---|
Paul Alfille | ||||||||
Vadim Tkachenko | ||||||||
Modified Rows: | 800 | 67 | 118 | 26 | 61 | 12774 | 435 | 3116 |
Author | 2004-06 | 2004-07 | 2004-08 | 2004-09 | 2004-10 | 2004-11 | 2004-12 | 2005-01 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | ||||||
Geo Carncross | . | . | . | |||||
Paul Alfille | ||||||||
Peter Kropf | ||||||||
Serg Oskin | . | . | . | |||||
Wim Heirman | . | |||||||
Modified Rows: | 1038 | 2949 | 8897 | 2736 | 1695 | 1909 | 8546 | 9270 |
Author | 2005-02 | 2005-03 | 2005-04 | 2005-05 | 2005-06 | 2005-07 | 2005-08 | 2005-09 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | ||||||||
Geo Carncross | . | |||||||
Paul Alfille | ||||||||
Peter Kropf | ||||||||
Serg Oskin | . | . | . | . | ||||
Modified Rows: | 3675 | 6433 | 3894 | 3228 | 2730 | 5709 | 540 | 99 |
Author | 2005-10 | 2005-11 | 2005-12 | 2006-01 | 2006-02 | 2006-03 | 2006-04 | 2006-05 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | . | ||||
Paul Alfille | ||||||||
Modified Rows: | 2478 | 1280 | 3653 | 3806 | 2678 | 2507 | 6373 | 13609 |
Author | 2006-06 | 2006-07 | 2006-08 | 2006-09 | 2006-10 | 2006-11 | 2006-12 | 2007-01 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | |||||
George Zouganelis | ||||||||
Jan Kandziora | . | |||||||
Paul Alfille | ||||||||
Peter Kropf | ||||||||
Serg Oskin | . | . | . | |||||
Modified Rows: | 4915 | 4615 | 2644 | 7201 | 8431 | 9818 | 17308 | 10765 |
Author | 2007-02 | 2007-03 | 2007-04 | 2007-05 | 2007-06 | 2007-07 | 2007-08 | 2007-09 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | . | ||||
George Zouganelis | . | |||||||
Jacob Potter | ||||||||
Jan Kandziora | ||||||||
Paul Alfille | ||||||||
pedro Corte-Real | ||||||||
Modified Rows: | 3496 | 16296 | 1262 | 5658 | 1073 | 770 | 821 | 8104 |
Author | 2007-10 | 2007-11 | 2007-12 | 2008-01 | 2008-02 | 2008-03 | 2008-04 | 2008-05 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | . | . | . | ||
Doug Collinge | . | |||||||
George Zouganelis | . | |||||||
Paul Alfille | ||||||||
Peter Kropf | ||||||||
Serg Oskin | ||||||||
Modified Rows: | 3930 | 766 | 5053 | 19440 | 4 | 3065 | 4247 | 278 |
Author | 2008-06 | 2008-07 | 2008-08 | 2008-09 | 2008-10 | 2008-11 | 2008-12 | 2009-01 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | ||||||
Paul Alfille | . | |||||||
Modified Rows: | 4372 | 44 | 492 | 600 | 3168 | 9042 | 5574 | 1669 |
Author | 2009-02 | 2009-03 | 2009-04 | 2009-05 | 2009-06 | 2009-07 | 2009-08 | 2009-09 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | |||||
Jan Kandziora | . | |||||||
Paul Alfille | ||||||||
Modified Rows: | 1015 | 2962 | 2315 | 1317 | 220 | 2541 | 6544 | 10 |
Author | 2009-10 | 2009-11 | 2009-12 | 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | . | . | . | |||||
Pascal Baerten | . | . | ||||||
Paul Alfille | ||||||||
Serg Oskin | . | |||||||
Modified Rows: | 1909 | 2030 | 3971 | 3602 | 1870 | 5175 | 10578 | 10114 |
Author | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 |
---|---|---|---|---|---|---|---|---|
Christian Magnusson | ||||||||
Pascal Baerten | . | . | ||||||
Paul Alfille | ||||||||
Modified Rows: | 2669 | 3785 | 6627 | 2932 | 41 | 1277 | 4071 | 2699 |
Author | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 |
---|---|---|---|---|---|---|---|---|
Pascal Baerten | . | |||||||
Paul Alfille | ||||||||
Modified Rows: | 1231 | 1227 | 1122 | 685 | 277 | 2416 | 427 | 202 |
Author | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 |
---|---|---|---|---|---|---|---|---|
Pascal Baerten | . | |||||||
Paul Alfille | ||||||||
Modified Rows: | 197 | 2190 | 2499 | 488 | 253 | 3728 | 8767 | 3417 |
Author | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 | 2013-01 |
---|---|---|---|---|---|---|---|---|
George Zouganelis | . | |||||||
Paul Alfille | ||||||||
Modified Rows: | 375 | 950 | 207 | 2312 | 1857 | 358 | 1628 | 1512 |
Author | 2013-02 | 2013-03 | 2013-05 | 2013-06 | 2013-07 | 2013-09 | 2014-01 | 2014-02 |
---|---|---|---|---|---|---|---|---|
Jan Kandziora | . | |||||||
Paul Alfille | ||||||||
Modified Rows: | 168 | 161 | 224 | 247 | 577 | 17 | 589 | 1027 |
Author | 2014-03 | 2014-04 | 2014-05 | 2014-06 | 2014-07 | 2014-08 | 2014-09 | 2014-10 |
---|---|---|---|---|---|---|---|---|
Johan Ström | . | |||||||
Paul Alfille | ||||||||
alfille | ||||||||
mag | ||||||||
Modified Rows: | 1739 | 720 | 35 | 1180 | 995 | 681 | 4034 | 435 |
The following files are suspiciously big (in order of severity).
module/owlib/src/c/ow_cache.c (1446 eloc)
module/owlib/src/c/ow_bae.c (1416 eloc)
module/owftpd/src/c/ftp_session.c (1369 eloc)
module/owlib/src/c/ow_eds.c (1306 eloc)
module/owlib/src/c/ow_2760.c (1269 eloc)
module/owlib/src/c/ow_1921.c (1198 eloc)
module/owlib/src/c/ow_1820.c (1079 eloc)
module/owshell/src/c/getaddrinfo.c (1018 eloc)
module/ownet/c/src/c/getaddrinfo.c (1018 eloc)
module/owlib/src/c/getaddrinfo.c (1018 eloc)
module/owlib/src/c/ow_2406.c (986 eloc)
module/owlib/src/c/ow_eeef.c (898 eloc)
module/owlib/src/c/ow_ds9490.c (894 eloc)
module/owlib/src/c/ow_opt.c (821 eloc)
module/owlib/src/c/ow_ds9097U.c (799 eloc)
module/owlib/src/c/ow_link.c (736 eloc)
module/owlib/src/c/ow_dir.c (726 eloc)
module/owlib/src/c/ow_2408.c (706 eloc)
module/owlib/src/c/ow_2438.c (700 eloc)
module/owlib/src/include/ow_dnssd.h (699 eloc)
module/owlib/src/c/ow_server_message.c (698 eloc)
module/owlib/src/c/ow_parsename.c (686 eloc)
module/owlib/src/c/ow_ha5.c (678 eloc)
module/owlib/src/c/ow_ds2482.c (674 eloc)
module/owlib/src/c/ow_elabnet.c (670 eloc)
module/owlib/src/c/ow_read.c (660 eloc)
module/owlib/src/c/ow_2450.c (616 eloc)
module/owlib/src/c/ow_interface.c (613 eloc)
module/owlib/src/c/ow_1923.c (610 eloc)
module/owhttpd/src/c/owhttpd_read.c (609 eloc)
module/owlib/src/c/ow_parse_external.c (599 eloc)
module/owlib/src/c/ow_masterhub.c (580 eloc)
module/owlib/src/c/ow_write.c (576 eloc)
module/owftpd/src/c/ftp_command.c (561 eloc)
module/ownet/c/src/c/ow_server.c (537 eloc)
module/owtcl/ow.c (535 eloc)
module/owlib/src/c/ow_server_enet.c (509 eloc)
module/owlib/src/c/ow_arg.c (506 eloc)
module/ownet/c/src/include/ow_dnssd.h (345 eloc)
module/owlib/src/include/ow_avahi.h (343 eloc)
The following repsonsibilties, by author, were found in the current revision of the repository (comments are exluded from the line count, if possible).
The extensions below were found in the repository history (extensions used during statistical analysis are marked).
default ac solaris Debian LIB nso csproj am 3so sed ini conf in cs diff inf txt xml guess pas java sub service 0 spec py init frm t 1 m4 3 vbp 5 rb cfg opt DEVELOPERS yml pl pm files usermap 1so cpp cat php asm man c dpr 5so h dof tcl mk n i sln sh vbw PL ctl cls example bas